| Service | Standard Price | SmartCare Price | Discount |
| Office Visit / Check up | $110 | $35 | 68% |
| Complete Physical Exam | $150 | $35 | 77% |
| New Patient Visit | $200 | $35 | 83% |
| Labwork for acute problem | up to $250 | $35 | 86% |
| Labwork for complete physical | up to $600 | $35 + $35 | 88% |
| EKG | $66 | $35 | 47% |
| 24-HR Urine collection | $100 | $35 | 65% |
| Removal of small skin lesions | up to $150 | $35 | 77% |
Some specialty services such as 24 hour heart monitoring or 72 hour blood sugar monitoring are not included in the $35 pricing. They are, however, offered at substantial discounts of at least 50% off their regular prices to program participants